Genetic Approaches
Proteomic Analysis of Integrin Associated Complexes
The data in this table were published in: JD Humphries, A Byron, MD Bass, SE Craig, JW Pinney, D Knight, MJ Humphries. (2009) "Proteomic analysis of integrin-associated complexes identifies RCC2 as a dual regulator of Rac1 and Arf6." Science Signaling 2:ra51 PubMed
Integrin Associated Complexes
| Text Search: |
Download Excel Spreadsheet |
|||
| Sort by: | Show: | |||
| ascending / descending | Reset | |||
| Integrin Associated Complexes | |||||||||
| Gene | Description | IPI1 | FN Fold2 | VC Fold | FN Spec3 | VC Spec | FN Hops4 | VC Hops | |
| 1 | AARS GeneID: 16 | Alanyl-tRNA synthetase, cytoplasmic UniProt: P49588 | IPI00027442, IPI00784131 | ND | ND | Yes | Yes | 4 | 7 |
| 2 | ABCF1 GeneID: 23 | Isoform 1 of ATP-binding cassette sub-family F member 1 UniProt: Q8NE71 | IPI00013495, IPI00792186 | ND | 0 | Yes | - | NC | - |
| 3 | ACACA GeneID: 31 | Isoform 1 of Acetyl-CoA carboxylase 1 UniProt: Q13085 | IPI00011569, IPI00396015, IPI00396018, IPI00745874, IPI00793409, IPI00847501 | ND | 0 | Yes | - | 2 | - |
| 4 | ACAT1 GeneID: 38 | Acetyl-CoA acetyltransferase, mitochondrial precursor UniProt: P24752 | IPI00030363, IPI00440499 | 0 | ND | - | Yes | - | NC |
| 5 | ACLY GeneID: 47 | ATP-citrate synthase UniProt: P53396 | IPI00021290, IPI00394838 | ND | 0 | Yes | - | 3 | - |
| 6 | ACO2 GeneID: 50 | Aconitase 2, mitochondrial UniProt: Q99798 | IPI00017855, IPI00790739 | 0 | ND | - | Yes | - | NC |
| 7 | ACTN4 GeneID: 81 | Alpha-actinin-4 UniProt: O43707 | IPI00013808 | 3.01 | 2.24 | Yes | Yes | 1 | 1 |
| 8 | ACTR3 GeneID: 10096 | Actin-related protein 3 (Arp3) UniProt: P61158 | IPI00028091 | ND | 0 | Yes | - | 4 | - |
| 9 | AHNAK GeneID: 79026 | AHNAK nucleoprotein isoform 1 UniProt: Q09666 | IPI00021812 | ND | 0 | Yes | - | NC | - |
| 10 | AKR1C1 GeneID: 1645 | Aldo-keto reductase family 1 member C1 UniProt: Q04828 | IPI00029733 | ND | 0 | Yes | - | NC | - |
| 11 | ALDH1B1 GeneID: 219 | Aldehyde dehydrogenase X, mitochondrial precursor UniProt: P30837 | IPI00103467 | ND | 0 | Yes | - | X | - |
| 12 | ALDOA GeneID: 226 | Fructose-bisphosphate aldolase A UniProt: P04075 | IPI00465439 | ND | ND | Yes | Yes | 2 | NC |
| 13 | ANKRD25 GeneID: 25959 | Isoform 1 of Ankyrin repeat domain-containing protein 25 UniProt: Q63ZY3 | IPI00470559, IPI00760928, IPI00760962 | ND | 0 | Yes | - | X | - |
| 14 | ANP32B GeneID: 10541 | Isoform 1 of Acidic leucine-rich nuclear phosphoprotein 32 family member B UniProt: Q92688 | IPI00007423, IPI00759824 | ND | ND | Yes | Yes | 4 | NC |
| 15 | ANXA1 GeneID: 301 | Annexin A1 UniProt: P04083 | IPI00218918 | 3.37 | 1.89 | Yes | - | 2 | - |
| 16 | ANXA2 GeneID: 302 | Annexin A2 isoform 1 UniProt: P07355 | IPI00418169, IPI00455315 | ND | ND | Yes | Yes | 3 | 5 |
| 17 | AP2A1 GeneID: 160 | Adaptor-related protein complex 2, alpha 1 subunit isoform 2 UniProt: Q95782-2 | IPI00793223 | 2.11 | 1.87 | Yes | - | 4 | - |
| 18 | AP2A2 GeneID: 161 | AP-2 complex subunit alpha-2 UniProt: O94973 | IPI00016621 | ND | 0 | Yes | - | 4 | - |
| 19 | AP2B1 GeneID: 163 | Isoform 1 of AP-2 complex subunit beta-1 UniProt: P63010 | IPI00220991, IPI00333383, IPI00784156, IPI00784366 | 12.71 | 6.18 | Yes | Yes | 5 | NC |
| 20 | AP2M1 GeneID: 1173 | AP-2 complex subunit mu-1 UniProt: Q96CW1 | IPI00022256, IPI00619900 | 5.87 | 3.04 | Yes | Yes | 5 | NC |
Notes:
1Human International Protein Index (IPI) database identifier(s).
2Fold enrichments of proteins identified in FN or VCAM-1 affinity isolations versus the VCAM-1(D40A) control isolation were calculated from mean normalised spectral counts. Fold enrichments of proteins detected in FN or VCAM-1 affinity isolations but not in the VCAM-1(D40A) control isolation could not be determined (ND).
3Proteins enriched by at least 2.0-fold over the VCAM-1(D40A) control sample were regarded as specific. Proteins not enriched in a specific adhesion complex are indicated by a dash (-).
4Number of direct protein-protein interactions between selected protein and integrin beta1 based on analysis of the alpha5beta1-FN and alpha4beta1-VCAM-1 interaction networks in the study. Proteins that did not link to the major interconnected interaction networks derived from alpha5beta1-FN and alpha4beta1-VCAM-1 adhesion complexes were deemed not connected (NC). Proteins not present in the human interactome at the time of the study, and, therefore, that could not be mapped onto the interactome, are indicated by a cross (X). Proteins not enriched in a specific adhesion complex are indicated by a dash (-).
