Genetic Approaches
C. elegans genes affecting migration
Cram et al. (2006) "A systematic RNA interference screen reveals a cell migration gene network in C. elegans" J. Cell. Sci. 119:4811 PubMed
C. elegans genes affecting migration
Suppl. Table 2 -- Published version Suppl. Table 3 -- Published version
| Text Search: | ||||
| Category search: | ||||
| Sort by: | Show: | |||
| ascending / descending | Reset | |||
| C. elegans genes affecting migration | |||||||||
| Gene | Description/Function | Parental P0 defect | Distribution1 (percent) | Progeny F1 defect | Distribution2 (percent) | Express DTC | Express BWM | Cell Autonomous | |
| 1 | Gene: tag‑264 (B0511.8) Gene Pair ID CMKB Entrez Gene | Temporarily Assigned Gene name AhringerAutoClass: Signaling Function: Metabolism InterPro: Stuctural constituent of ribosome | 0.53 (N=66) 0.4 – 0.65 | Type 1: 0 Type 2: 9 Type 3: 86 | |||||
| 2 | Gene: erm‑1 (C01G8.5) Gene Pair ID CMKB Entrez Gene | Ezrin/Radixin/Moesin AhringerAutoClass: Unknown Function: Cell Architecture InterPro: Cytoskeletal protein binding | 0.32 (N=74) 0.22 – 0.44 | Type 1: 0 Type 2: 0 Type 3: 100 | |||||
| 3 | Gene: dyn‑1 (C02C6.1) Gene Pair ID CMKB Entrez Gene | DYNamin related AhringerAutoClass: Cell Architecture Function: Cell Architecture InterPro: GTPase | 0.8 (N=52) 0.67 – 0.9 | Type 1: 0 Type 2: 17 Type 3: 83 | |||||
| 4 | Gene: ced‑5 (C02F4.1) Gene Pair ID CMKB Entrez Gene | CEll Death abnormality AhringerAutoClass: Cell Architecture Function: Cell Architecture InterPro: *Small GTPase regulatory/interacting protein | 0.38 (N=98) 0.28 – 0.48 | Type 1: 16 Type 2: 27 Type 3: 57 | 0.7 (N=86) 0.59 – 0.79 | Type 1: 7 Type 2: 46 Type 3: 47 | |||
| 5 | Gene: cogc‑2 (C06G3.10) Gene Pair ID CMKB Entrez Gene | Conserved Oligomeric Golgi (COG) Component AhringerAutoClass: Unknown Function: Unknown | 0.54 (N=168) 0.46 – 0.61 | Type 1: 21 Type 2: 0 Type 3: 79 | 0.4 (N=80) 0.29 – 0.52 | Type 1: 0 Type 2: 0 Type 3: 100 | |||
| 6 | Gene: ced‑10 (C09G12.8) Gene Pair ID CMKB Entrez Gene | CEll Death abnormality AhringerAutoClass: Signaling Function: Signaling InterPro: GTPase | 0.58 (N=60) 0.45 – 0.71 | Type 1: 7 Type 2: 27 Type 3: 67 | 0.65 (N=46) 0.5 – 0.79 | Type 1: 8 Type 2: 31 Type 3: 58 | |||
| 7 | Gene: C09H10.7 (C09H10.7) Gene Pair ID CMKB Entrez Gene | C09H10.7 AhringerAutoClass: Unknown Function: Unknown | 0.08 (N=66) 0.03 – 0.17 | Type 1: 0 Type 2: 0 Type 3: 100 | 0.96 (N=98) 0.9 – 0.99 | Type 1: 57 Type 2: 0 Type 3: 26 | |||
| 8 | Gene: tra‑2 (C15F1.3) Gene Pair ID CMKB Entrez Gene | TRAnsformer : XX animals transformed into males AhringerAutoClass: Unknown Function: Unknown InterPro: *Transmembrane receptor | 0.17 (N=98) 0.1 – 0.26 | Type 1: 0 Type 2: 18 Type 3: 82 | 0.64 (N=44) 0.48 – 0.78 | Type 1: 36 Type 2: 14 Type 3: 43 | |||
| 9 | Gene: ccdc‑55 (C16C10.6) Gene Pair ID CMKB Entrez Gene | CCDC (human Coiled Coil Domain Containing) homolog AhringerAutoClass: Unknown Function: Unknown | 0.39 (N=130) 0.31 – 0.48 | Type 1: 2 Type 2: 10 Type 3: 88 | |||||
| 10 | Gene: C24D10.4 (C24D10.4) Gene Pair ID CMKB Entrez Gene | C24D10.4 AhringerAutoClass: Unknown Function: Unknown | 0.05 (N=100) 0.02 – 0.11 | Type 1: 0 Type 2: 20 Type 3: 80 | 0.46 (N=92) 0.35 – 0.56 | Type 1: 0 Type 2: 2 Type 3: 98 | |||
| 11 | Gene: ruvb‑1 (C27H6.2) Gene Pair ID CMKB Entrez Gene | RUVB (recombination protein) homolog AhringerAutoClass: Unknown Function: DNA Binding InterPro: ATP binding DNA helicase | 0.47 (N=64) 0.34 – 0.6 | Type 1: 0 Type 2: 10 Type 3: 87 | |||||
| 12 | Gene: hlh‑12 (C28C12.8) Gene Pair ID CMKB Entrez Gene | Helix Loop Helix AhringerAutoClass: Transcription Factor Function: Transcription Factor | 0.8 (N=92) 0.71 – 0.88 | Type 1: 30 Type 2: 1 Type 3: 69 | 0.5 (N=144) 0.42 – 0.58 | Type 1: 31 Type 2: 6 Type 3: 64 | |||
| 13 | Gene: tbb‑2 (C36E8.5) Gene Pair ID CMKB Entrez Gene | Tubulin, Beta AhringerAutoClass: NULL Function: Cell Architecture InterPro: GTPase/Structural molecule | 0.88 (N=56) 0.78 – 0.95 | Type 1: 67 Type 2: 14 Type 3: 18 | |||||
| 14 | Gene: ppn‑1 (C37C3.6) Gene Pair ID CMKB Entrez Gene | PaPiliN (Drosophila ECM protein) homolog AhringerAutoClass: Unknown Function: ECM InterPro: Metalloendopeptidase/serine protease inhibitor | 1 (N=146) 0.98 – 1 | Type 1: 86 Type 2: 0 Type 3: 14 | |||||
| 15 | Gene: glr‑7 (C43H6.9) Gene Pair ID CMKB Entrez Gene | GLutamate Receptor family (AMPA) AhringerAutoClass: Neuro Function: Other InterPro: Glutamate gated ion channel | 0.09 (N=90) 0.04 – 0.17 | Type 1: 0 Type 2: 25 Type 3: 75 | 0.38 (N=78) 0.28 – 0.5 | Type 1: 0 Type 2: 0 Type 3: 100 | |||
| 16 | Gene: tba‑2 (C47B2.3) Gene Pair ID CMKB Entrez Gene | C47B2.3 AhringerAutoClass: NULL Function: Cell Architecture InterPro: GTPase/Structural molecule | 1 (N=30) 0.91 – 1 | Type 1: 100 Type 2: 0 Type 3: 0 | |||||
| 17 | Gene: pyp‑1 (C47E12.4) Gene Pair ID CMKB Entrez Gene | inorganic PYroPhosphatase AhringerAutoClass: Metabolism Function: Metabolism InterPro: Magnesium ion binding pyrophosphatase | 0.41 (N=56) 0.28 – 0.55 | Type 1: 4 Type 2: 4 Type 3: 83 | |||||
| 18 | Gene: unc‑112 (C47E8.7) Gene Pair ID CMKB Entrez Gene | UNCoordinated AhringerAutoClass: Cell Architecture Function: Cell Architecture InterPro: *Cell adhesion constituent | 0.22 (N=110) 0.15 – 0.31 | Type 1: 0 Type 2: 4 Type 3: 96 | 0.37 (N=30) 0.2 – 0.56 | Type 1: 0 Type 2: 27 Type 3: 73 | |||
| 19 | Gene: C53B4.1 (C53B4.1) Gene Pair ID CMKB Entrez Gene | C53B4.1 AhringerAutoClass: Small Molecule Transport Function: Other InterPro: Transporter | 0.14 (N=96) 0.07 – 0.22 | Type 1: 0 Type 2: 8 Type 3: 92 | 0.32 (N=84) 0.22 – 0.43 | Type 1: 0 Type 2: 0 Type 3: 100 | |||
| 20 | Gene: icd‑1 (C56C10.8) Gene Pair ID CMKB Entrez Gene | Inhibitor of Cell Death AhringerAutoClass: Synthesis Function: Transcription Factor | 0.5 (N=58) 0.37 – 0.63 | Type 1: 10 Type 2: 47 Type 3: 43 | |||||
*Description of type 1, 2, and 3 defects:
The most severe defect in distal tip cell (DTC) migration is termed Type 1, an early defect in which the DTC stops migrating while still on the ventral side of the animal.Type 2 defects occur later than Type 1, at or after the turn away from ventral; Type 2 DTCs usually show extra turns or turns in the wrong direction.
Type 3 defects have phenotypes related to migration on the dorsal side. These dorsal phenotypes are the most common DTC migration defects observed. The major abnormalities include failure to complete the dorsal phase of migration or incorrect tracking along the dorsal surface.
