Genetic Activities/Screening Approaches
Phosphatase/Kinase RNAi Phenotypes
Effects of siRNA-induced gene knockdown on the formation and morphogenesis of focal adhesions. Three siRNA libraries targeting 196 phosphatases, 580 kinases and 318 additional genes were used in conjunction with a high-throughput screening strategy. HeLa JW cells expressing YFP-tagged paxillin were used as the reporter cell line. Protein function can be deduced from the effect on cell viability, morphology and the changes in focal adhesion quantity, size, shape, intensity and organization. Results show several effects including; cell rounding, cell elongation, decrease in focal adhesion number and change in distribution throughout the cell.
If you would like further information on these results, please contact:
Prof. Benny Geiger, Dept. of Molecular Biology
The Weizmann Institute of Science, Rehovot 76100, ISRAEL
Tel: ++972-8-934 3910 or 4069; FAX: ++972-8-946 5607 or 4125
email: benny.geiger@weizmann.ac.il, Geiger WWW site
| Phosphatase/Kinase RNAi Phenotypes | |||||||
| Gene | Description | Montage Image | High Resolution | ||||
| 1 | ABI2 (CMCKB) | abl interactor 2 mRNA: NM_005759 Dharmacon: M-010561-00 Library: Migration-related | |||||
| 2 | ACP1 (CMCKB) | acid phosphatase 1, soluble mRNA: NM_004300 Dharmacon: M-019058-00 Library: Phosphatase | |||||
| 3 | ACP2 (CMCKB) | acid phosphatase 2, lysosomal mRNA: NM_001610 Dharmacon: M-008205-00 Library: Phosphatase | |||||
| 4 | ACP5 (CMCKB) | acid phosphatase 5, tartrate resistant mRNA: NM_001611 Dharmacon: M-009615-01 Library: Phosphatase | |||||
| 5 | ACP6 (CMCKB) | acid phosphatase 6, lysophosphatidic mRNA: NM_016361 Dharmacon: M-008665-00 Library: Phosphatase | |||||
| 6 | ACPP (CMCKB) | acid phosphatase, prostate mRNA: NM_001099 Dharmacon: M-009262-00 Library: Phosphatase | |||||
| 7 | ACPT (CMCKB) | acid phosphatase, testicular mRNA: NM_033068 Dharmacon: M-008366-01 Library: Phosphatase | |||||
| 8 | ACTB (CMCKB) | actin, beta mRNA: NM_001101 Dharmacon: M-003451-01 Library: Migration-related | |||||
| 9 | ACTG1 (CMCKB) | actin, gamma 1 mRNA: NM_001614 Dharmacon: M-005265-01 Library: Migration-related | |||||
| 10 | ACTN1 (CMCKB) | actinin, alpha 1 mRNA: NM_001102 Dharmacon: M-011195-00 Library: Migration-related | |||||
| 11 | ACTR3 (CMCKB) | ARP3 actin-related protein 3 homolog mRNA: NM_005721 Dharmacon: M-012077-01 Library: Migration-related | |||||
| 12 | ACYP1 (CMCKB) | acylphosphatase 1, erythrocyte (common) type mRNA: XM_352906 Dharmacon: M-009937-00 Library: Phosphatase | |||||
| 13 | ACYP2 (CMCKB) | acylphosphatase 2, muscle type mRNA: NM_138448 Dharmacon: M-008864-00 Library: Phosphatase | |||||
| 14 | ADAM15 (CMCKB) | ADAM metallopeptidase domain 15 (metargidin) mRNA: NM_003815 Dharmacon: M-004505-00 Library: Migration-related | |||||
| 15 | ADAM17 (CMCKB) | ADAM metallopeptidase domain 17 (tumor necrosis factor, alpha, converting enzyme) mRNA: NM_003183 Dharmacon: M-003453-00 Library: Migration-related | |||||
| 16 | ADAM9 (CMCKB) | ADAM metallopeptidase domain 9 (meltrin gamma) mRNA: NM_003816 Dharmacon: M-004504-02 Library: Migration-related | |||||
| 17 | ADD1 (CMCKB) | adducin 1 (alpha) mRNA: NM_001119 Dharmacon: M-009487-00 Library: Migration-related | |||||
| 18 | ADD3 (CMCKB) | adducin 3 (gamma) mRNA: NM_016824 Dharmacon: M-008468-00 Library: Migration-related | |||||
| 19 | AKAP11 (CMCKB) | A kinase (PRKA) anchor protein 11 mRNA: NM_016248 Dharmacon: M-009277-01 Library: Phosphatase | |||||
| 20 | ALOX15 (CMCKB) | arachidonate 15-lipoxygenase mRNA: NM_001140 Dharmacon: M-003808-01 Library: Migration-related | |||||
